Numbers 1 to 100 in Russian (in words)
| Number | Russian | Pronunciation | English |
|---|---|---|---|
| 1 | один | odin | one |
| 2 | два | dva | two |
| 3 | три | tri | three |
| 4 | четыре | chetyre | four |
| 5 | пять | pyat | five |
| 6 | шесть | shest | six |
| 7 | семь | sem | seven |
| 8 | восемь | vosem | eight |
| 9 | девять | devyat | nine |
| 10 | десять | desyat | ten |
| 11 | одиннадцать | odinnadtsat | eleven |
| 12 | двенадцать | dvenadtsat | twelve |
| 13 | тринадцать | trinadtsat | thirteen |
| 14 | четырнадцать | chetyrnadtsat | fourteen |
| 15 | пятнадцать | pyatnadtsat | fifteen |
| 16 | шестнадцать | shestnadtsat | sixteen |
| 17 | семнадцать | semnadtsat | seventeen |
| 18 | восемнадцать | vosemnadtsat | eighteen |
| 19 | девятнадцать | devyatnadtsat | nineteen |
| 20 | двадцать | dvadtsat | twenty |
| 21 | двадцать один | dvadtsat odin | twenty-one |
| 22 | двадцать два | dvadtsat dva | twenty-two |
| 23 | двадцать три | dvadtsat tri | twenty-three |
| 24 | двадцать четыре | dvadtsat chetyre | twenty-four |
| 25 | двадцать пять | dvadtsat pyat | twenty-five |
| 26 | двадцать шесть | dvadtsat shest | twenty-six |
| 27 | двадцать семь | dvadtsat sem | twenty-seven |
| 28 | двадцать восемь | dvadtsat vosem | twenty-eight |
| 29 | двадцать девять | dvadtsat devyat | twenty-nine |
| 30 | тридцать | tridtsat | thirty |
| 31 | тридцать один | tridtsat odin | thirty-one |
| 32 | тридцать два | tridtsat dva | thirty-two |
| 33 | тридцать три | tridtsat tri | thirty-three |
| 34 | тридцать четыре | tridtsat chetyre | thirty-four |
| 35 | тридцать пять | tridtsat pyat | thirty-five |
| 36 | тридцать шесть | tridtsat shest | thirty-six |
| 37 | тридцать семь | tridtsat sem | thirty-seven |
| 38 | тридцать восемь | tridtsat vosem | thirty-eight |
| 39 | тридцать девять | tridtsat devyat | thirty-nine |
| 40 | сорок | sorok | forty |
| 41 | сорок один | sorok odin | forty-one |
| 42 | сорок два | sorok dva | forty-two |
| 43 | сорок три | sorok tri | forty-three |
| 44 | сорок четыре | sorok chetyre | forty-four |
| 45 | сорок пять | sorok pyat | forty-five |
| 46 | сорок шесть | sorok shest | forty-six |
| 47 | сорок семь | sorok sem | forty-seven |
| 48 | сорок восемь | sorok vosem | forty-eight |
| 49 | сорок девять | sorok devyat | forty-nine |
| 50 | пятьдесят | pyatdesyat | fifty |
| 51 | пятьдесят один | pyatdesyat odin | fifty-one |
| 52 | пятьдесят два | pyatdesyat dva | fifty-two |
| 53 | пятьдесят три | pyatdesyat tri | fifty-three |
| 54 | пятьдесят четыре | pyatdesyat chetyre | fifty-four |
| 55 | пятьдесят пять | pyatdesyat pyat | fifty-five |
| 56 | пятьдесят шесть | pyatdesyat shest | fifty-six |
| 57 | пятьдесят семь | pyatdesyat sem | fifty-seven |
| 58 | пятьдесят восемь | pyatdesyat vosem | fifty-eight |
| 59 | пятьдесят девять | pyatdesyat devyat | fifty-nine |
| 60 | шестьдесят | shestdesyat | sixty |
| 61 | шестьдесят один | shestdesyat odin | sixty-one |
| 62 | шестьдесят два | shestdesyat dva | sixty-two |
| 63 | шестьдесят три | shestdesyat tri | sixty-three |
| 64 | шестьдесят четыре | shestdesyat chetyre | sixty-four |
| 65 | шестьдесят пять | shestdesyat pyat | sixty-five |
| 66 | шестьдесят шесть | shestdesyat shest | sixty-six |
| 67 | шестьдесят семь | shestdesyat sem | sixty-seven |
| 68 | шестьдесят восемь | shestdesyat vosem | sixty-eight |
| 69 | шестьдесят девять | shestdesyat devyat | sixty-nine |
| 70 | семьдесят | semdesyat | seventy |
| 71 | семьдесят один | semdesyat odin | seventy-one |
| 72 | семьдесят два | semdesyat dva | seventy-two |
| 73 | семьдесят три | semdesyat tri | seventy-three |
| 74 | семьдесят четыре | semdesyat chetyre | seventy-four |
| 75 | семьдесят пять | semdesyat pyat | seventy-five |
| 76 | семьдесят шесть | semdesyat shest | seventy-six |
| 77 | семьдесят семь | semdesyat sem | seventy-seven |
| 78 | семьдесят восемь | semdesyat vosem | seventy-eight |
| 79 | семьдесят девять | semdesyat devyat | seventy-nine |
| 80 | восемьдесят | vosemdesyat | eighty |
| 81 | восемьдесят один | vosemdesyat odin | eighty-one |
| 82 | восемьдесят два | vosemdesyat dva | eighty-two |
| 83 | восемьдесят три | vosemdesyat tri | eighty-three |
| 84 | восемьдесят четыре | vosemdesyat chetyre | eighty-four |
| 85 | восемьдесят пять | vosemdesyat pyat | eighty-five |
| 86 | восемьдесят шесть | vosemdesyat shest | eighty-six |
| 87 | восемьдесят семь | vosemdesyat sem | eighty-seven |
| 88 | восемьдесят восемь | vosemdesyat vosem | eighty-eight |
| 89 | восемьдесят девять | vosemdesyat devyat | eighty-nine |
| 90 | девяносто | devyanosto | ninety |
| 91 | девяносто один | devyanosto odin | ninety-one |
| 92 | девяносто два | devyanosto dva | ninety-two |
| 93 | девяносто три | devyanosto tri | ninety-three |
| 94 | девяносто четыре | devyanosto chetyre | ninety-four |
| 95 | девяносто пять | devyanosto pyat | ninety-five |
| 96 | девяносто шесть | devyanosto shest | ninety-six |
| 97 | девяносто семь | devyanosto sem | ninety-seven |
| 98 | девяносто восемь | devyanosto vosem | ninety-eight |
| 99 | девяносто девять | devyanosto devyat | ninety-nine |
| 100 | сто | sto | one hundred |
Numbers in Russian are a lovely first project for young children because the words are short and rhythmic: один, два, три (odin, dva, tri). On this page you can tap any number from 1 to 100 to hear it in Russian and English, or press Count with me to hear the numbers in order. The chart also shows a simple Latin spelling for grown-ups who do not read Cyrillic yet.
Russian numbers 1 to 10
| Number | Russian | Say it |
|---|---|---|
| 1 | один | a-DEEN |
| 2 | два | dva |
| 3 | три | tree |
| 4 | четыре | chi-TY-re |
| 5 | пять | pyat |
| 6 | шесть | shest |
| 7 | семь | syem |
| 8 | восемь | VO-sem |
| 9 | девять | DYE-vyat |
| 10 | десять | DYE-syat |
Notice that the written о in один sounds like "a" because it is not stressed. That is normal Russian pronunciation, and the audio says it the natural way.
Numbers 11 to 19: the -надцать pattern
Russian teens follow one neat rule. Take the small number and add -надцать, which comes from "on ten": одиннадцать (11), двенадцать (12), тринадцать (13), четырнадцать (14), пятнадцать (15) and so on to девятнадцать (19). Say "one-on-ten, two-on-ten" in English and children often grasp the idea at once. They are long words, so clap the syllables together: пят-над-цать.
Counting in tens up to 100
двадцать (20) and тридцать (30) end in -дцать, a short form of "two tens" and "three tens". Then come two surprises: 40 is сорок, a special old word, and 90 is девяносто. The rest are regular: пятьдесят (50), шестьдесят (60), семьдесят (70), восемьдесят (80). And 100 is the short, happy сто.
Between the tens, you simply put the two words side by side, with no "and": 21 is двадцать один, 35 is тридцать пять, 99 is девяносто девять. Once your child knows 1-9 and the tens, the whole 1 to 100 chart opens up.
Why "one" changes: один, одна, одно
In Russian, "one" and "two" agree with the noun. You say один кот (one cat, masculine), одна кошка (one female cat) and одно яблоко (one apple, neuter). "Two" is два or две: два мяча, две груши. The noun ending changes after numbers too. Young children pick this up by hearing it, so there is no need to explain grammar. Just count real things out loud and let them copy you.
How Russian-speaking children learn to count
Counting starts with rhymes. The best-known Russian counting rhyme (считалка) is "Раз, два, три, четыре, пять, вышел зайчик погулять" ("one, two, three, four, five, the bunny went out for a walk"). Notice раз: Russians often use it instead of один when counting aloud, so your child may hear both. Kindergartens then teach counting objects, comparing "more" and "less", and writing digits, usually aiming for confident counting to 10 by age 5 and to 20 by the start of school.
Counting games for home
- Stairs. Count every step in Russian on the way up.
- Fruit bowl. "Сколько яблок?" ("How many apples?"). Count, then eat one and count again.
- Hide and seek. The seeker counts to 10 or 20 in Russian.
- Marble jar. After each game, tap the Goli Jar and count the marbles together.
- Print this page. The 1-20 table above prints cleanly from your browser as a small number chart.
For a 2-3 year old, 1 to 3 is a real achievement. Count fingers, spoons and shoes before you ever reach for the number chart.
If your child counts in English too, try the counting 1 to 10 game and the 1-100 chart. Ukrainian-speaking families can compare with numbers in Ukrainian, where many words are close but not the same.
Tips for bilingual families
Children who go to school in another language often start counting in the school language, even at home. That is normal. Keep one or two counting routines firmly in Russian, like counting stairs or buttons while getting dressed, and let school take care of the rest. Games with dice are a good bridge: say the dots in Russian and move the counter together. Grandparents can count along on a video call, and the Goli Jar gives you a little counting moment after every game on this site.
Счёт для детей: от одного до ста
Считайте с ребёнком каждый день: ступеньки, ложки, машинки и пуговицы. Нажмите на любое число на таблице, и ребёнок услышит его по-русски и по-английски. Кнопка «Считай со мной» поможет посчитать до десяти, до двадцати или до ста.
Числа от одиннадцати до девятнадцати строятся одинаково: один-на-дцать, две-на-дцать, три-на-дцать. Запомните два особых слова: сорок и девяносто. А сто – это самое короткое большое число!
How to use this page at home
Say it, then find it
Play for a few minutes, then look for the same thing away from the screen: russian words on the shelf, in the kitchen, on the way to school. A child learns a word properly when they meet it twice, once on the screen and once in their hand.
Ten minutes is enough
Short and happy beats long and tired. Stop while your child still wants more, and come back tomorrow: the same page on five short days teaches far more than one long sitting. Nothing here is scored, so there is no reason to push.
Use both languages
Tap the language button at the top to hear the words in your home language first and the second language after. Hearing the same picture named in two languages is one of the few things research agrees builds attention as well as vocabulary.


