Numbers 1 to 100 in Filipino (in words)
| Number | Filipino | English |
|---|---|---|
| 1 | isa | one |
| 2 | dalawa | two |
| 3 | tatlo | three |
| 4 | apat | four |
| 5 | lima | five |
| 6 | anim | six |
| 7 | pito | seven |
| 8 | walo | eight |
| 9 | siyam | nine |
| 10 | sampu | ten |
| 11 | labing-isa | eleven |
| 12 | labindalawa | twelve |
| 13 | labintatlo | thirteen |
| 14 | labing-apat | fourteen |
| 15 | labinlima | fifteen |
| 16 | labing-anim | sixteen |
| 17 | labimpito | seventeen |
| 18 | labingwalo | eighteen |
| 19 | labinsiyam | nineteen |
| 20 | dalawampu | twenty |
| 21 | dalawampu't isa | twenty-one |
| 22 | dalawampu't dalawa | twenty-two |
| 23 | dalawampu't tatlo | twenty-three |
| 24 | dalawampu't apat | twenty-four |
| 25 | dalawampu't lima | twenty-five |
| 26 | dalawampu't anim | twenty-six |
| 27 | dalawampu't pito | twenty-seven |
| 28 | dalawampu't walo | twenty-eight |
| 29 | dalawampu't siyam | twenty-nine |
| 30 | tatlumpu | thirty |
| 31 | tatlumpu't isa | thirty-one |
| 32 | tatlumpu't dalawa | thirty-two |
| 33 | tatlumpu't tatlo | thirty-three |
| 34 | tatlumpu't apat | thirty-four |
| 35 | tatlumpu't lima | thirty-five |
| 36 | tatlumpu't anim | thirty-six |
| 37 | tatlumpu't pito | thirty-seven |
| 38 | tatlumpu't walo | thirty-eight |
| 39 | tatlumpu't siyam | thirty-nine |
| 40 | apatnapu | forty |
| 41 | apatnapu't isa | forty-one |
| 42 | apatnapu't dalawa | forty-two |
| 43 | apatnapu't tatlo | forty-three |
| 44 | apatnapu't apat | forty-four |
| 45 | apatnapu't lima | forty-five |
| 46 | apatnapu't anim | forty-six |
| 47 | apatnapu't pito | forty-seven |
| 48 | apatnapu't walo | forty-eight |
| 49 | apatnapu't siyam | forty-nine |
| 50 | limampu | fifty |
| 51 | limampu't isa | fifty-one |
| 52 | limampu't dalawa | fifty-two |
| 53 | limampu't tatlo | fifty-three |
| 54 | limampu't apat | fifty-four |
| 55 | limampu't lima | fifty-five |
| 56 | limampu't anim | fifty-six |
| 57 | limampu't pito | fifty-seven |
| 58 | limampu't walo | fifty-eight |
| 59 | limampu't siyam | fifty-nine |
| 60 | animnapu | sixty |
| 61 | animnapu't isa | sixty-one |
| 62 | animnapu't dalawa | sixty-two |
| 63 | animnapu't tatlo | sixty-three |
| 64 | animnapu't apat | sixty-four |
| 65 | animnapu't lima | sixty-five |
| 66 | animnapu't anim | sixty-six |
| 67 | animnapu't pito | sixty-seven |
| 68 | animnapu't walo | sixty-eight |
| 69 | animnapu't siyam | sixty-nine |
| 70 | pitumpu | seventy |
| 71 | pitumpu't isa | seventy-one |
| 72 | pitumpu't dalawa | seventy-two |
| 73 | pitumpu't tatlo | seventy-three |
| 74 | pitumpu't apat | seventy-four |
| 75 | pitumpu't lima | seventy-five |
| 76 | pitumpu't anim | seventy-six |
| 77 | pitumpu't pito | seventy-seven |
| 78 | pitumpu't walo | seventy-eight |
| 79 | pitumpu't siyam | seventy-nine |
| 80 | walumpu | eighty |
| 81 | walumpu't isa | eighty-one |
| 82 | walumpu't dalawa | eighty-two |
| 83 | walumpu't tatlo | eighty-three |
| 84 | walumpu't apat | eighty-four |
| 85 | walumpu't lima | eighty-five |
| 86 | walumpu't anim | eighty-six |
| 87 | walumpu't pito | eighty-seven |
| 88 | walumpu't walo | eighty-eight |
| 89 | walumpu't siyam | eighty-nine |
| 90 | siyamnapu | ninety |
| 91 | siyamnapu't isa | ninety-one |
| 92 | siyamnapu't dalawa | ninety-two |
| 93 | siyamnapu't tatlo | ninety-three |
| 94 | siyamnapu't apat | ninety-four |
| 95 | siyamnapu't lima | ninety-five |
| 96 | siyamnapu't anim | ninety-six |
| 97 | siyamnapu't pito | ninety-seven |
| 98 | siyamnapu't walo | ninety-eight |
| 99 | siyamnapu't siyam | ninety-nine |
| 100 | isandaan | one hundred |
Numbers in Filipino are a lovely first step into the language, and counting songs make them easy to remember. The chart above lets your child tap any number from 1 to 100 and hear it in Filipino and English, or press Count with me to count along. Start with isa, dalawa, tatlo (1, 2, 3) on fingers, and sing "Sampung Mga Daliri" (Ten Fingers), the song almost every Filipino child learns.
Filipino numbers 1 to 10
| Number | Filipino | Say it roughly |
|---|---|---|
| 1 | isa | ee-SAH |
| 2 | dalawa | dah-lah-WAH |
| 3 | tatlo | taht-LOH |
| 4 | apat | AH-paht |
| 5 | lima | lee-MAH |
| 6 | anim | AH-neem |
| 7 | pito | pee-TOH |
| 8 | walo | wah-LOH |
| 9 | siyam | SHAHM |
| 10 | sampu | sahm-POO |
The pattern: labing- and -pu
Two small parts build the numbers after ten:
- labing- makes 11 to 19: labing-isa (11), labindalawa (12), labintatlo (13), labinlima (15). The ending of labing changes a little to fit the next sound, which is why you see labin- too.
- -pu means tens: dalawampu (20), tatlumpu (30), apatnapu (40), limampu (50).
- 't ("and") joins tens and units: dalawampu't isa (21), limampu't lima (55).
A hundred is isandaan or sandaan. Tap 20, 30 and 40 on the chart to hear the -pu pattern, then 21, 31 and 41 to hear 't isa.
Why Filipinos also count in Spanish and English
In daily life you will hear three counting systems. Native Filipino numbers are taught in school and used for counting objects. Spanish-origin numbers are common for time and money: alas-dos (two o'clock), singkuwenta pesos (fifty pesos), and uno, dos, tres in games. English numbers are used everywhere too, especially for big numbers and phone numbers. This is normal, not confusing, and children sort it out quickly. Teach the Filipino words first for counting things, and let the others come from daily life.
Counting in Philippine kindergarten
In kindergarten (age 5), children count objects, match numerals to quantities, compare groups ("more", mas marami; "fewer", mas kaunti) and begin simple adding and taking away with real things. Counting to 10 with objects is a common goal for 4-year-olds, and to 20 for 5-year-olds. Counting to 100 is a bonus for curious children. For English counting, see counting 1 to 10 and the 1 to 100 chart.
Filipino counting games at home
- Sampung Mga Daliri. Sing the ten-fingers song and hold up each finger. It also teaches body parts; see body parts in Filipino.
- Sungka. The traditional shell board game has children drop shells into holes one by one, counting as they go. An egg box and beans work too.
- Piko. Filipino hopscotch: chalk the boxes and count each hop.
- Parol stars. At Christmas, count the points of the parol star lantern: lima!
- Snack time. Count pandesal or grapes before eating.
Keep "Count with me" short and active: count to sampu, then jump. Two happy minutes beat ten tired ones.
How to use the number chart
Tap any square to hear the number in Filipino and English. Count with me reads the numbers in order so your child can point along each row. For a 3-year-old, stop at sampu and celebrate. For a 5-year-old, tap down the last column (10, 20, 30) to hear the -pu pattern, then across a row to hear how 't joins the numbers. The chart also prints cleanly from your browser for the fridge door.
Counting in Filipino abroad
Children in English schools usually count in English first. Add Filipino counting to easy moments like stairs, shoes and snacks, and let your child "test" Lola on a video call. Mixed counting such as "isa, dalawa, three" is a normal bilingual stage; simply keep going in Filipino.
Mga numero 1 hanggang 100 sa Filipino
Pindutin ang bawat numero sa talaan para marinig ito sa Filipino at sa Ingles. Gamitin ang "Count with me" para sabay na magbilang mula isa hanggang sampu, dalawampu o isandaan.
Magsimula sa pagbilang ng totoong bagay: mga daliri, kutsara o baitang ng hagdan. Kantahin ang "Sampung Mga Daliri" habang itinataas ang bawat daliri. Kapag kabisado na ng bata ang isa hanggang sampu, ipakita ang padron: labing-isa, labindalawa, at dalawampu, tatlumpu. Laging purihin ang bata sa kanyang pagsisikap.
Para sa mga batang nasa ibang bansa, magbilang sa Filipino sa hagdan, sa sapatos at sa meryenda. Hayaan ang bata na "subukin" si Lola sa video call. Normal lang kung maghalo ang Ingles at Filipino sa pagbilang.
How to use this page at home
Say it, then find it
Play for a few minutes, then look for the same thing away from the screen: filipino words on the shelf, in the kitchen, on the way to school. A child learns a word properly when they meet it twice, once on the screen and once in their hand.
Ten minutes is enough
Short and happy beats long and tired. Stop while your child still wants more, and come back tomorrow: the same page on five short days teaches far more than one long sitting. Nothing here is scored, so there is no reason to push.
Use both languages
Tap the language button at the top to hear the words in your home language first and the second language after. Hearing the same picture named in two languages is one of the few things research agrees builds attention as well as vocabulary.



